TABLE OF CONTENTS
- Link to workbook
- Engage Package
- What is the purpose of this course?
- Who the course is aimed at?
- What is the recommended course length?
- Are there any prerequisites?
- Important
Link to workbook
Engage Package
Engage Teaching
What is the purpose of this course?
To enter the school curriculum structure in preparation for Assessments and Timetable
Who the course is aimed at?
Director of Studies
Staff responsible for creating school timetable
What is the recommended course length?
½ Day (3 Hours)
Are there any prerequisites?
Permission to use the Set Up screens
Permission to use the Curriculum Module
Core data entered including staff
Important
Please be aware that the course is designed to equip you with the skills to manage this area of the system effectively. It is important that you allow sufficient time and resource to implement the setup after the training has taken place. In many cases this will need to be completed before progressing to another stage of the system.
| Component/Screen | Purpose | It is essential that you bring the following information to the training session |
| Assets | Set up Sites, blocks and rooms/teaching spaces | List of all sites, buildings and rooms/teaching spaces |
| Subjects | Create subjects to be timetabled and reported on | Subjects to be timetabled Subjects to be reported on including the preferred naming format Variations across year groups |
| Year Group Subjects | Identify subjects to be covered by each year group Identify the number of times the subject is taught per timetable | Subjects to be reported on and timetable for each year group |
| Year Group Subject Divisions | Create divisions (and classes) to represent teaching groups | Teaching groups with group/set names |
| Year Group Classes | Create additional classes if applicable | List of teaching groups with group/set names Teacher’s names added to appear on Assessment Reports |
| Prepare Timetable Groups | Create timetable groups | Details of option blocks |
| Teacher Allocation | Allocate teachers to the Divisions they teach and need access to | List of teachers and the groups they teach Number of periods that each teacher teaches the groups for |
| Pupil Allocation | Allocate pupils to the relevant classes/subject groups | Pupil Class Lists |
| Curriculum Reports | Run reports to check Curriculum data |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article